Financial Services
11
of 87 members traded
The canonical public reference for U.S. congressional stock trading under the STOCK Act. Built for journalists, researchers, and crawlers — every number on this page is rendered on the server and readable without JavaScript.
Last updated:
For every standing committee, the count of its members who disclosed a trade in the last 90 days. This is the signal that matters for conflict-of-interest analysis: members voting on a sector while trading it.
| # | Ticker | Company | Trades | Unique Members |
|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation - Common Stock Option Type: Short Sale Strike price: $265.00 Expires: 10/21/2022 | 518 | 83 |
| 2 | AAPL | Apple Inc. - Common Stock (AAPL) | 441 | 98 |
| 3 | HD | The Home Depot, Inc. (NYSE) | 216 | 52 |
| 4 | T | aT&T Inc. (T) [sT] | 211 | 64 |
| 5 | V | Visa Inc. (V) [sT] | 209 | 61 |
| 6 | JNJ | Johnson & Johnson Common Stock | 202 | 61 |
| 7 | AMZN | Amazon.com, Inc. - Common Stock | 200 | 69 |
| 8 | JPM | JPMorgan Chase & Co. | 189 | 64 |
| 9 | PEP | Pepsico, Inc. (PEP) [sT] | 179 | 64 |
| 10 | INTC | Intel Corporation - Common Stock Option Type: Short Sale Strike price: $55.00 Expires: 01/20/2023 | 173 | 52 |
| # | Member | Party | Chamber | Trades |
|---|---|---|---|---|
| 1 | Josh Gottheimer | D | House | 2,531 |
| 2 | Thomas MacArthur | House | 1,653 | |
| 3 | Gilbert Cisneros | D | House | 1,280 |
| 4 | Tommy Tuberville | R | Senate | 1,137 |
| 5 | Lois Frankel | D | House | 1,092 |
| 6 | Susie Lee | D | House | 946 |
| 7 | Alan S. Lowenthal | House | 843 | |
| 8 | Virginia Foxx | R | House | 783 |
| 9 | K. Michael Conaway | House | 762 | |
| 10 | Donald Sternoff Beyer | D | House | 746 |
Trade count per GICS-style sector, aggregated across every ticker ever disclosed.